kurze Frage, ist das von deinem Auto?
Denn dann wundert mich dass da steht "Subwoofer not used"
Ja das sind die aktuellen Einstellungen von meinem Auto.
kurze Frage, ist das von deinem Auto?
Denn dann wundert mich dass da steht "Subwoofer not used"
Ja das sind die aktuellen Einstellungen von meinem Auto.
BCM
Option | Wert |
2-Way Remote Keyless Entry | Disabled |
AHB - Fast Decrease Step Size | 27 |
AHB - Fast Increase Step Size | 27 |
AHB - Ramping | Enabled |
AHB - Slow Decrease Step Size | 9 |
AHB - Slow Increase Step Size | 9 |
Achsübersätzung | 2910 |
Alarm Horn Sound | Enabled |
Alarm Piezo Sounder | Disabled |
Alarm Sound Type | BBS |
Approach Detection - Initial Value | Disabled |
Approach Detection - Personal 1 | Disabled |
Approach Detection - Personal 2 | Disabled |
Approach Detection - Personal 3 | Disabled |
Approach Detection - Personal 4 | Disabled |
Approach Detection - Vehicle | Disabled |
Audible Lock Feedback - Initial Value | Disabled |
Audible Lock Feedback - Personal 1 | Disabled |
Audible Lock Feedback - Personal 2 | Disabled |
Audible Lock Feedback - Personal 3 | Disabled |
Audible Lock Feedback - Personal 4 | Disabled |
Audible Lock Feedback - Vehicle | Disabled |
Audible Mislock Feedback - Initial Value | Enabled |
Audible Mislock Feedback - Personal 1 | Enabled |
Audible Mislock Feedback - Personal 2 | Enabled |
Audible Mislock Feedback - Personal 3 | Enabled |
Audible Mislock Feedback - Personal 4 | Enabled |
Audible Mislock Feedback - Vehicle | Enabled |
Auto High Beam (AHB) | Enabled |
Auto Lock - Initial Value | Disabled |
Auto Lock - Personal 1 | Disabled |
Auto Lock - Personal 2 | Disabled |
Auto Lock - Personal 3 | Disabled |
Auto Lock - Personal 4 | Disabled |
Auto Lock - Vehicle | Disabled |
Auto Relock - Initial Value | Enabled |
Auto Relock - Personal 1 | Enabled |
Auto Relock - Personal 2 | Enabled |
Auto Relock - Personal 3 | Enabled |
Auto Relock - Personal 4 | Enabled |
Auto Relock - Vehicle | Enabled |
Auto Unlock - Initial Value | Enabled |
Auto Unlock - Personal 1 | Enabled |
Auto Unlock - Personal 2 | Enabled |
Auto Unlock - Personal 3 | Enabled |
Auto Unlock - Personal 4 | Enabled |
Auto Unlock - Vehicle | Disabled |
Autolamp Delay - Initial Value, s | 20 |
Autolamp Delay - Personal 1, s | 20 |
Autolamp Delay - Personal 2, s | 20 |
Autolamp Delay - Personal 3, s | 20 |
Autolamp Delay - Personal 4, s | 20 |
BBS | Enabled |
BBS Horn activates vehicle horn | Disabled |
BMS / Auto Stop Start system | Enabled |
BMS Configuration | LIN |
Battery Target State of Charge | 80 |
Battery Technology Type | Flooded |
Body Mode | Normal |
Central Security Module | Available |
Child Lock Mode | Disabled |
Console Lock | Disabled |
Courtesy Wipe | Disabled |
DRL Conditions | Option B |
DRL by Autolamps - Initial Value | Inoperative |
DRL by Autolamps - Personal 1 | Inoperatlve |
DRL by Autolamps - Personal 2 | Inoperatlve |
DRL by Autolamps - Personal 3 | Inoperatlve |
DRL by Autolamps - Personal 4 | Inoperatlve |
DRL by Autolamps - Vehicle | Inoperatlve |
DRL include park lamps | Disabled |
Dim DRL With Low Beam Outage | Inhibited |
Dimmable Backlighting Ramping | Smooth |
Double Lock Configuration | Doppelkabine |
Drivetrain type | 2WD |
Electrical system delay time | 4000 |
Fahrzeug-Identifikations-Nummer (VIN) | WFOFXXWPMHxxxxxxx |
Fernstart | Enabled |
Fog Lamp Switch Type | LIN |
Fog Lamp Usage | Fog only |
Frequency Selection | Type 3 |
Front Bulb Turn Outage | Disabled |
Front Fog Auto Cancel | Enabled |
Front LED Turn Outage | Enabled |
Geschwindigkeitsregelanlage | Adaptive cruise control stop and go |
Getriebeart | Automatik |
Global Close - Initial Value | Enabled |
Global Close - Personal 1 | Enabled |
Global Close - Personal 2 | Enabled |
Global Close - Personal 3 | Enabled |
Global Close - Personal 4 | Enabled |
Global Close - Vehicle | Enabled |
Global Close Mode | Drücken und halten |
Global Open - Initial Value | Enabled |
Global Open - Personal 1 | Enabled |
Global Open - Personal 2 | Enabled |
Global Open - Personal 3 | Enabled |
Global Open - Personal 4 | Enabled |
Global Open - Vehicle | Enabled |
Global Window Close With Remote | Enabled |
Global Window Open With Remote | Enabled |
Handsfree Feature - Initial Value | Enabled |
Handsfree Feature - Personal 1 | Enabled |
Handsfree Feature - Personal 2 | Enabled |
Handsfree Feature - Personal 3 | Enabled |
Handsfree Feature - Personal 4 | Enabled |
Handsfree Feature - Vehicle | Enabled |
Hazard Switch Type | Momentary |
Headlamp Style | Quad |
Headlamp Switch Type | LIN Relative |
High Beam Outage | Kein |
Kindersicherung | Enabled |
Kollisionsschwereminderung durch Bremsen | Collision mitigation by braking GEN 2 |
Lademodul — Drahtloszubehör | Enabled |
Left Front DRL Lamp Usage | Fixed DRL and Position |
Left Front Fog Lamp Usage | Fog only |
Left Front High Beam Usage | Stromversorgung |
Left Front Low Beam Llsage | Low Beam Only |
Left Front Position Lamp Usage | Position and Park |
Left Front Turn Lamp Usage | Turn Only |
Left Rear Position Lamp Usage | Position and Park |
Left Rear Stop & Position Lamp Usage | Stop only |
Left Rear Turn Lamp Usage | Turn Only |
Liftgate Trunk | Kofferraum |
Lincoln Experience | Disabled |
Lock Feedback Light - Initial Value | Enabled |
Lock Feedback Light - Personal 1 | Enabled |
Lock Feedback Light - Personal 2 | Enabled |
Lock Feedback Light - Personal 3 | Enabled |
Lock Feedback Light - Personal 4 | Enabled |
Lock Feedback Light - Vehicle | Enabled |
Low Beam Outage | Kein |
Low Speed Collision Mitigation | Disabled |
Mechanische Diebstahlwarnanlage | Enabled |
Memory Type | Classic Memory |
Nebelscheinwerfer | Enabled |
Nebelschlußleuchten | Enabled |
Notfallbremsleuchte | Enabled |
Number of side doors | Four |
Outage ABM | Disabled |
Outage Headlamps | Kein |
Outage Stop/Tail Lamp | Disabled |
Panic Alarm Max Activations, count | 10 |
Panic Alarm Mode | Lights and horn |
Panic Alarm Retrigger Time, s | 39 |
Panic Alarm Timeout | Enabled |
Panic Alarm on Trailer Connect | Disabled |
Panic Alarm retrigger | Enabled |
Park Lamps Body Usage | Position only |
Park Lock Control - Initial Value | Disabled |
Park Lock Control - Personal 1 | Disabled |
Park Lock Control - Personal 2 | Disabled |
Park Lock Control - Personal 3 | Disabled |
Park Lock Control - Personal 4 | Disabled |
Park Lock Control - Vehicle | Disabled |
Parking With License Lamps | Disabled |
Passive Entry Feature - Initial Value | Enabled |
Passive Entry Feature - Personal 1 | Enabled |
Passive Entry Feature - Personal 2 | Enabled |
Passive Entry Feature - Personal 3 | Enabled |
Passive Entry Feature - Personal 4 | Enabled |
Passive Entry Feature - Vehicle | Enabled |
Perimeter Alarm Chime | Enable Driver |
Police Dark Car mode | Disabled |
Police Idle Factory | Disabled |
Police Rear Door | Disabled |
Power Liftgate Control | Enabled |
Rain Light Sensor | Enabled |
Rain Sensing Wipe | Disabled |
Rear Bulb Turn Outage | Enabled |
Rear Fold | Disabled |
Rear LED Turn Outage | Disabled |
Rear LED Turn Outage Circuit Used | Turn Lamp |
Rear LED Turn Outage Liftgate | Disabled |
Rear Stop Bulb Outage | Disabled |
Rear Trim Switch | Disabled |
Rear Vehicle Camera | Disabled |
Reifendrucküberwachung | Enabled |
Remote Start - Lighting | Enabled |
Remote Start - Shift by Wire ignition | Enabled |
Remote Start Duration - Initial Value | 5 Minutes |
Remote Start Duration - Personal 1 | 5 Minutes |
Remote Start Duration - Personal 2 | 5 Minutes |
Remote Start Duration - Personal 3 | 5 Minutes |
Remote Start Duration - Personal 4 | 5 Minutes |
Remote Start Duration - Vehicle | 15 Minutes |
Right Front DRL Lamp Usage | Fixed DRL and Position |
Right Front Fog Lamp Usage | Fog only |
Right Front High Beam Usage | Stromversorgung |
Right Front Low Beam Usage | Low Beam Only |
Right Front Position Lamp Usage | Position and Park |
Right Front Turn Lamp Usage | Turn Only |
Right Rear Position Lamp Usage | Position and Park |
Right Rear Stop & Position Lamp Usage | Stop only |
Right Rear Turn Lamp Usage | Turn Only |
Schalter - Motorhaube | Enabled |
Security Configuration | Inclination and Intrusion |
Silent Mode - Initial Value | Disabled |
Silent Mode - Personal 1 | Disabled |
Silent Mode - Personal 2 | Disabled |
Silent Mode - Personal 3 | Disabled |
Silent Mode - Personal 4 | Disabled |
Silent Mode - Vehicle | Disabled |
Snow Plow Mode | Disabled |
TPM - Auto Learn | Enabled |
TPM - Auto Locate | Enabled |
TPM - Market | Europe |
TPM - Placard Front, psi | 35 |
TPM - Placard Rear, psi | 30 |
TPM - Reassignment | Disabled |
TPM - Sensor Auto Range | Enabled |
TPM - Sensor Warning Type | Niedrig |
Telematics Control Unit (TCU) | Enabled |
Tire Circumference, mm | 2229 |
Trailer Outage | Disabled |
Transmission Shifter Type | Button |
Turn Signal Switch Type | Latching |
Umgebungslicht- Sensor | Enabled |
Unlock Sequence - Initial Value | One Stage |
Unlock Sequence - Personal 1 | One Stage |
Unlock Sequence - Personal 2 | One Stage |
Unlock Sequence - Personal 3 | One Stage |
Unlock Sequence - Personal 4 | One Stage |
Unlock Sequence - Vehicle | One Stage |
Using DRL With fog lamps | Inhibited |
Using DRL With turn signal | Inhibited |
Using Front Fog With High Beam | Allowed |
Using Front Fog With turn signal | Allowed |
Using High Beam With DRL | Disabled |
Using Low Beam With DRL | Disabled |
Using Rear Fu With Trailer | Inhibited |
Vehicle driver location | Linkslenker |
IPMA
Option | Wert |
Adaptive Cruise Control Type | Radar Fusion |
Adaptive Geschwindigkeitsregelung | Enabled |
Country | Rest of World |
Customer Preferences - AHB - Personal 1 | Enabled |
Customer Preferences - AHB - Personal 2 | Enabled |
Customer Preferences - AHB - Personal 3 | Enabled |
Customer Preferences - AHB - Personal 4 | Enabled |
Customer Preferences - AHB - Vehicle | Enabled |
Customer Preferences - TSR - Personal 1 | Enabled |
Customer Preferences - TSR - Personal 2 | Enabled |
Customer Preferences - TSR - Personal 3 | Enabled |
Customer Preferences - TSR - Personal 4 | Enabled |
Customer Preferences - TSR - Vehicle | Enabled |
Customer Preferences - TSR Chime - Personal 1 | Disabled |
Customer Preferences - TSR Chime - Personal 2 | Disabled |
Customer Preferences - TSR Chime - Personal 3 | Disabled |
Customer Preferences - TSR Chime - Personal 4 | Disabled |
Customer Preferences - TSR Chime - Vehicle | Disabled |
Distance Alert | Enabled |
Driver Alert System (DAS) | Enabled |
Fahrzeugtyp | Escape/Kuga CX482 |
Forward Collision Warning on Head-Up Display | Advanced Head-Up Display |
High Beam Configuration | Glare-free High Beam |
Lane Assist | Incorrect value or not configured |
Lane Assist Actuator Type | Power |
Lane Assist MyKey | Disabled |
Lane Assist Switch | Network |
Pre-Colllsion Assist Type | Radar Fusion |
Region | Europe |
Scheinwerfertyp | LED |
Shift By Wire | Enabled |
Speed Limit Sign Unit | Kilometer pro Stunde |
Traffic Jam Assist | Enabled |
Traffic Sign Recognition (TSR) | SLOIF |
Traffic Sign Recognition Mde | Fusion On |
Vehicle driver location | Rechtslenker |
Wheel arch height, left front, mm | 786 |
Wheel arch height, right front, mm | 786 |
Windshield Heater | Network |
Windshield Type | Acoustic |
PSCM
Option | Wert |
Active Nibble Control | Enabled |
Active Return | Enabled |
Lance Centering Assist | Enabled |
Lane Keep Assist (LKA) | Enabled |
Pull Drift Compensation | Enabled |
Semi-Automatic Park Pilot / Active Park Assist | Enabled |
Software End Stops | Incorrect value or not configured |
Spurwechsel-Warnung | Enabled |
Start Stop | Disabled |
Torque Steer Compensation | Enabled |
Traffic Jam Assist | Enabled |
Trailer Backup Assist | Disabled |
PDM
Option | Wert |
Blind Spot Indicator | Enabled |
Bundary Alert | Disabled |
Cabin Lock Switch | Enabled |
Dimming Lock Status LED | Disabled |
Fold Motor Direction | Inversed |
Glass Soft Stop | Disabled |
Global Window Close | Enabled |
Key Life Testing | Disabled |
Kindersicherung | Enabled |
Lincoln Auto Fold | Disabled |
Lock Status LED | Disabled |
Memory Mirror | Disabled |
Memory-Einstellschalter | Disabled |
Mirror Coding | Coding A |
Mirror Heat | Enabled |
Mirror Power Fold | Enabled |
Mirror Sensor | Disabled |
Puddle Lamp Type | LED |
Rear Child Lock Feedback Switch | Enabled |
Rear Window | Disabled |
Schalterbeleuchtung | Enabled |
Side Turn Indicator | Enabled |
Side Turn Indicator Type | LED |
Stop Start | Disabled |
Trailer Tow Fold | Disabled |
Türeinstiegsleuchte | Enabled |
Vehicle driver location | Linkslenker |
Welcome Mat | Disabled |
X-Motor Direction | Normal |
X-Sensor Direction | Normal |
Y-Motor Direction | Inversed |
Y-Sensor Direction | Normal |
IPC
Option | Wert |
2 Speed Rear Axle | Disabled |
4x4 wiring | CAN connected |
ABS | Enabled |
Acceleration Timer | Disabled |
Accelerometer Display | Disabled |
Adaptive Cruise Control Menu | Enabled |
Adaptive Geschwindigkeitsregelung | Enabled |
Adaptive Headlamps Feature | Enabled |
Adaptive Headlamps Traffic | Enabled |
Adjustable Speed Limiter | Enabled |
AdvanceTrac Hard Button Control | Disabled |
AdvanceTrack Control | Enabled |
Air Suspension Control | Disabled |
Air to Fuel Ratio Gauge | Disabled |
Aktive Vorderachslenkung | Disabled |
All Wheel Drive Gauge | Disabled |
Approach Detectlon Control Function | Disabled |
Approaching Vehicle Audible System | Enabled |
Auswählbarer Fahrmodus | Enabled |
Auto Engine Off option in Productivity Screen | Enabled |
Auto High Beam Telltale | Enabled |
Auto High Beam Telltale Source | SCCM |
Auto High Beam option in Productivity Screen | Disabled |
Auto Hold | Enabled |
Auto Stop Start | Disabled |
Auto engine idle shutdown With override Menu (additional changes required in BCM) | Enabled |
Autolamp Delay Menu | Enabled |
Automatische Entriegelung | Enabled |
Automatische Verriegelung | Disabled |
Außentemperatur | Enabled |
Average Fuel Economy Display Type | L/100 km |
Average Speed Display | Enabled |
Average Speed RPM | Disabled |
Axle Oil Temperature Display | Disabled |
Battery Voltage Display | Disabled |
Bergabfahrregelung | Disabled |
Blind Spot Assist Warnings | Enabled |
Blind Spot Monitoring System | Enabled |
Vacuum Display | Disabled |
Bosch Hydro-Max Telltale | Disabled |
Boundary Alert | Disabled |
Brake Fluid Life Minder | Disabled |
Brake Performance | Disabled |
Brake Telltale Symbol | Alle anderen |
Brake Type | Hydraulic |
Ceramic Brake Pad Wear Indicator | Disabled |
Check Suspension Telltale | Disabled |
Chimes - Driver Belt Minder | Enabled |
Chimes - Key In Ignitlon Reminder | Disabled |
Chimes - Mid Passenger Belt Minder | Disabled |
Chimes - Passenger Belt Minder | Enabled |
Chimes - Primary Source | Audio Speakers Only |
Chimes - Traffic Sign Recuniton Overspeed | Enabled |
Chimes - Vehicle running with door open | Schaltgetriebe |
China BEV/xHEV Function | Disabled |
Citi Safety | Disabled |
Climate screen repeater | Disabled |
Cold Start Reservoir | Disabled |
Configure My Gauges Feature | Disabled |
Considerate Prompts | Disabled |
Continuously Controlled Damping | Disabled |
Country Code | GM |
Courtesy Wipe After Wash | Enabled |
Cross Traffic Alert | Enabled |
Cross Traffic Message | Enabled |
Cylinder Head Temperature Display | Disabled |
DTE Calculation option in Productivity Screen | Disabled |
DTE Empty value | Distance Based algorithm |
DTE Level Configuration | Ascending/Descending |
DTE Rate of Change | Normal |
DTE Values | 2 |
Date Time Strategy | Julian Day |
Daytime Running Lamps Menu (additional changes required in BCM) | Disabled |
Digital Tachometer Feature | Disabled |
Digitaltachometer-Konfiguration | Enabled |
Dim 11 Control Mirror | Enabled |
Display Temperature Default Unit | Celsius |
Display Unit Selectlon Function | Metric |
DCM Content | Kofferraum |
Down shift Indicator | Disabled |
Drive Mode Control Mirror | Disabled |
Driver Alert System (DAS) | Enabled |
Drivetrain type | 2WD |
ECO-Modus | Disabled |
EPAS Button | Disabled |
Eco Coach Feature | Enabled |
Eco Coach With Efficient Drive Mode | Disabled |
Efficiency Achievement Level | Disabled |
Einstiegshilfe | Disabled |
Electric Power Assist Steering | Enabled |
Electronic Limited Slip Differential (ELSD) | Disabled |
Electronic Locking Differential (E-Locker) | Disabled |
Elektrische Handbremse | Enabled |
Elektrische Schiebetür | Kein |
Emergency Call System | Enabled |
Emergency Door Ajar Warning | Disabled |
Engine Air Filter Minder | Disabled |
Engine Fuel Type | Unused |
Engine Hour Function | Disabled |
Engine Idle Hour Function | Disabled |
Engine Oil Level Low | Disabled |
Engine Rev Matching | Disabled |
Entertainment repeater | Disabled |
Ersatz-Warnsummer | Disabled |
Evasive Steering Assist | Enabled |
Fernstart | Enabled |
Flex Fuel Vehicle | Nein |
Forward Collision Mitigation by braking | Enabled |
Forward Collision Warning Amber Alert | Disabled |
Front Park Aid Long Term Disable | Disabled |
Frontkamera | Enabled |
Frost Telltale (Below 5°C) | Enabled |
Fuel Consumed Per Hour Display | Enabled |
Fuel Economy Format Menu | Disabled |
Fuel Economy Menu | Enabled |
Fuel Economy Method | 3200 km sawtooth |
Fuel History Menu | Disabled |
Fuel Tank Size, gallons | 0 |
Fuel Tank Size, liters | 0 |
Fuel level source | PCM |
GCC Overspeed Warning ( 120 kph and over ) | Disabled |
Gallon Display Type | UK Gallons |
Gear Shift Indication | Disabled |
Gear and Range Display LO | Disabled |
Geschwindigkeitsreglerschalter | Disabled |
Getriebe-Bereichssteuergerät | Disabled |
Global Clock display format | 12 Hour |
Global Window Close | Enabled |
Global Window Open | Enabled |
Head-Up Display (HUD) | Advanced HUD |
High Beam Telltale Source | SCCM |
Hill Start Assist | Disabled |
Hill Start Assist Warning | Disabled |
India Overspeed Warning | Disabled |
Infotainment Control Mirror | Enabled |
Inlet Air Temperature Display | Disabled |
Instant Fuel Economy Display | Numeric |
Intelligent Access or KeyFree Text | KeyFree |
Intelligent Adaptive Cruise Control | Enabled |
Intelligent Speed Assistance | Enabled |
Intercooler Coolant Temperature | Disabled |
Kraftstoffbetnebene Heizung | Disabled |
LED Low Beam Fault Indicator | Enabled |
Lane Assist | LDW + Lane Keep Assist |
Lane Assist Haptic Intensity | Enabled |
Lane Assist NCAP Aid | Disabled |
Lane Assist NCAP Alert | Disabled |
Lane Assist Sensitivity | Disabled |
Lane Keep System Warning | Enabled |
Launch Control | Disabled |
Line Lock | Disabled |
Local Hazard Information | Enabled |
Locking Feedback Audible | Disabled |
Locking Feedback Visual | Disabled |
Maintenance Monitor Control Function | Disabled |
Manifold Charge Temperature | Disabled |
Menu - Chime | Disabled |
Menu - Adaptive Drive | Disabled |
Menu - Adaptive Steering | Disabled |
Menu - Adaptive Steering Comfort | Disabled |
Menu - Adaptive Steering Manual | Disabled |
Menu - Adaptive Steering System | Glare free high beam |
Menu - Auto High Beam | Enabled |
Menu - Drive Control | Disabled |
Menu - Forward Collision Warning | Disabled |
Menu - Intelligent Access | Enabled |
Menu - Power Liftgate Handsfree | Enabled |
Menu - Tow Haul Auto | Disabled |
Menu - Traffic Sign Recunition Activation | Enabled |
Mirrors Autofold | Enabled |
Mirrors tilt on reverse | Disabled |
Multi-Functlon Display | Disabled |
Multiple Chime signal | Dual |
MyColor | Disabled |
MyKey 911 Text | Emergency Assist |
MyKey Do Not Disturb | Enabled |
MyKey Emergency Assist | Disabled |
MyKey Feature | Enabled |
MyKey Report | Disabled |
MyKey Speed Limit Market | Alle anderen |
MyKey Volume Limit | Enabled |
Navigation screen repeater | Enabled |
Navigation/Compass | Enabled |
Nebelscheinwerfer | Enabled |
Neutral Tow | Disabled |
Next Charge | Enabled |
Not in Park | Disabled |
Number of Fuel Senders | 2 Senders |
Odometer Delta | Disabled |
Oil Change Reminder | Enabled |
Oil Minder Distance/Time | Disabled |
Oil Pressure Display | Disabled |
Oil Pressure Sensor | Disabled |
Oil Temperature Display | Disabled |
One/Two Stage Unlocking | Enabled |
One/Two Stage Unlocking Passenger/Commercial | Passenger |
Outside Air Temperature Source | Heizung, Lüftung und Klimaanlage |
Park Aid Control Front | Disabled |
Park Aid Control Front Blockage Warning | Enabled |
Park Aid Control Rear | Disabled |
Park Aid Control Rear Blockage Warning | Enabled |
Park Aid Fault Warning Rear and Front | Enabled |
Park Aid indicator | Enabled |
Park Lock Control | Disabled |
Passenger Airbag Setting | Enabled |
Passive Entry and Start | Enabled |
Performance Shift | Disabled |
Performance Shift Indicator | Disabled |
Perimeter Alarm Guard Control | Enabled |
Perimeter Alarm Guard Reminder | Disabled |
Phone screen Repeater | Disabled |
Police Aux Status Indication | Disabled |
Police Liftgate Unlocked Indicator | Disabled |
Power Liftgate Chime | Type 2 |
Power Liftgate Control | Enabled |
Powertrain Hybrid | Plugin Hybrid Electric Vehicle |
Predictive Lights | Disabled |
Rear Differential Temperature Display | Disabled |
Rear Fog Light Indicator | Enabled |
Rear Park Aid Long Term Disable | Disabled |
Rear Wiper on reveræ gear | Enabled |
Regensensor | Enabled |
Remote Start - Climate Settings | Enabled |
Remote Start - Driver Seat | Enabled |
Remote Start - Passenger Seat | Enabled |
Remote Start - Rear Defrost | Enabled |
Remote Start - Steering Wheel | Enabled |
Roll Stability Control Warning Chime | Enabled |
Running Board Control Function | Disabled |
Rückwärtsfahrt-Bremsassistent | Disabled |
SUMA Air Suspension Auto Height | Disabled |
SUMA Air Suspension Cargo | Disabled |
SUMA Air Suspension Control Function | Disabled |
Schalter - Motorhaube | Enabled |
Seatbelt Warning Market | Europe |
Select Shift Tech (SST) | Disabled |
Settings Menu location | Center Stack |
Shift by Wire | Enabled |
Shift-by-Wire eShifter Type | Rotary Dial |
Sidemarker Lamp Telltale | Enabled |
Silent Mode Police Telltale | Disabled |
Silent mode control function | Disabled |
Speed Limit Information Function (SLIF) | Disabled |
Speedometer calibration | Europe |
Spurwechsel-Warnung | Enabled |
Steering Gear Ratio, :1 | 17 |
Stripped Chassis | Disabled |
TCCM Neutral Tow Capable | Nein |
TPMS - Default units | Bar |
TPMS - Hard Button Reset | Disabled |
TPMS - Trailer | Disabled |
TPMS By Location Feature | Enabled |
TPMS Menu (additional change required in BCM) | Enabled |
TPMS Placard Pressure Display | Disabled |
TPMS by Location Units | Kein |
Tachometer redline | Range 1 |
Target Gear Indicatlon | Disabled |
Temperature Curve | Standard |
Temperature Curwe Truck | Standard Gasoline |
Tracking and Blocking System | Disabled |
Traffic Jam Assist | Enabled |
Traffic Sign Recunition (TSR) | Enabled |
Trail Control | Disabled |
Trailer Blind Spot | Disabled |
Trailer Brake Module | Disabled |
Trailer Reverse Guidance | Disabled |
Trailer Sway Control | Disabled |
Trailer Tow Backup Assist | Disabled |
TrailerTow Lightlng | Disabled |
Transmission Fluid Temperature Display | Disabled |
Transmission Temperature Curwe | Table A: 10R80, 8F24, 8F57, 9F35, 9F40, 8F35 |
Trim Switch Inhibit Menu | Disabled |
Tunable Exhausts | Disabled |
Turn Signal Speed Sensitive Volume | Enabled |
Turn by turn navigation | Disabled |
Upshift Indicator (Manual Transmission) | Disabled |
Vacuum Gauge Display | Disabled |
Vehicle driver location | Linkslenker |
Verstärkungseinstellung - Steuergerät der Anhängerbremse | Disabled |
Virtual Gauges | Disabled |
Warnung - Frontalaufprall | FCW + Following Distance Alert (FDA) |
Warnung - niedriger Scheibenwaschflüssigkeitsstand | Enabled |
Welcome Goodbye Backlighting | Enabled |
Wrong Way Alert | Enabled |
mHEV Start Stop Speed Threshold Control Function | Disabled |
HVAC -
Option | Wert |
5 mode air distribution strategy (panel, floor, defrost combinations) | Disabled |
A/C Compressor Type | Elektrisch |
A/C EVAP core prevent freezing | Disabled |
Active Cabin Venting | Enabled |
Active Transmission Warm-Up | Disabled |
Aktive Vorderachslenkung | Disabled |
Ambulance Vehicle | Disabled |
Auswählbarer Fahrmodus | Enabled |
Auto Hold Button | Enabled |
Aux Water Pump | Disabled |
Batterieüberwachungssystem | Enabled |
Battery Pack Cooler | Disabled |
Climate Control Type | Automatik |
Display Type | Touchscreen |
Dual Passenger Airbag Deactivation Indicator | Disabled |
ECO-Modus | Enabled |
EVAP sensor | Enabled |
Fahrzeug-Identifikations-Nummer (VIN) | WFOFXXWPMHxxxxx |
Fernstart | Enabled |
Front Camera Switch | Disabled |
Front Climate Controlled Seats | Multiple setting Heated seats - Integrated |
Front In-car Temperature Sensor | Enabled |
Front Left Heated Seats High Setting | 54 |
Front Left Heated Seats Low Setting | 35 |
Front Left Heated Seats Medium Setting | 44 |
Front Right Heated Seats High Setting | 54 |
Front Right Heated Seats Low Setting | 35 |
Front Right Heated Seats Medium Setting | 44 |
Fuel Operated Park Heater | Disabled |
GCC market | Not Allowed |
Heated Mirror Output Relay | Active |
Heated Side Mirrors | Enabled |
Heckscheibenheizung | Enabled |
Heizbare Windschutzscheibe | Enabled |
High Speed Venting | Enabled |
IR Glass Windshield | Disabled |
Kraftstoffbetriebene Heizung | Disabled |
Lenkradheizung | Enabled |
Luftfeuchtigkeits-Sensor | Enabled |
Luftgütesensor | Disabled |
Modul - Zubehör-Schnittstellenmodul | Enabled |
Motortyp | Plugin Hybrid Electric Vehicle |
Oil in circulation | Disabled |
PDM/DDM modules | Eingebaut |
PTC-Heizung | Disabled |
Police Vehicle | Disabled |
Rear Climate Aux Control | Kein |
Rear Climate Aux Zones | Standard-Fahrerhaus |
Rear Climate Controlled Seats | Disabled |
Rear In-Car Temperature Sensor | Disabled |
Recirculation Actuator Feedback Circuit | Enabled |
Region | Europe |
SCCM | Enabled |
Seat Fabric | Leder |
Set temperature offset strategy | Disabled |
Sliding Rear Window | Disabled |
Smart heating - Partial Recirculation strategy | Enabled |
Snow Plow Mode | Disabled |
Sonnensensor | Enabled |
Stop / Start | Disabled |
Ultra Fresh Cabin | Disabled |
Umgebungsluft-Temperatursensor | Enabled |
Vehicle driver location | Linkslenker |
Voice Blower Limiting | Enabled |
Warnblinkschalter | Disabled |
DDM - Driver Door Module
Option | Wert |
Blind Spot Indicator | Enabled |
Boundary Alert | Disabled |
Cabin Lock Switch | Enabled |
Dimming Lock Status LED | Disabled |
Fold Motor Direction | Inversed |
Glass Soft Stop | Disabled |
Global Window Close | Enabled |
Key Life Testing | Disabled |
Kindersicherung | Enabled |
Lincoln Auto Fold | Disabled |
Lock Status LED | Enabled |
Memory Mirror | Disabled |
Memory-Einstellschalter | Disabled |
Mirror Coding | Coding A |
Mirror Heat | Enabled |
Mirror Power Fold | Enabled |
Mirror Sensor | Disabled |
Puddle Lamp Type | LED |
Rear Child Lock Feedback Switch | Enabled |
Rear Window | Disabled |
Schalterbeleuchtung | Enabled |
Side Turn Indicator | Enabled |
Side Turn Indicator Type | LED |
Stop Start | Disabled |
Trailer Tow Fold | Disabled |
Türeinstiegsleuchte | Enabled |
Vehicle driver location | Linkslenker |
Welcome Mat | Disabled |
X-Motor Direction | Normal |
X-Sensor Direction | Normal |
Y-Motor Direction | Inversed |
Y-Sensor Direction | Normal |
APIM - Sync 3
Option | Wert |
10 Minute Clock after ignltion is off | Disabled |
Camera View | Disabled |
4.2in Menu Controller | Rotary Tune Knob With OK Button |
Active City Stop | Disabled |
Adaptive Cruise Control Menu | Enabled |
Adaptive Geschwindigkeitsregelung | Enabled |
Adaptive Headlamps Control Function | Enabled |
Adaptive Headlamps Feature | Disabled |
Adaptive Headlamps Traffic | Enabled |
Adjustable Speed Limiter Device | Enabled |
AdvanceTrac Control Function | Enabled |
Advanced Trac Hard Button Control | Disabled |
Alarm on Exit | Disabled |
Ambient Lighting | Enabled |
Ambient Lighting Type | Single color |
